| Date | Tournament (Click the Tournament to view the location) | #of RDS | POS | 1 | 2 | 3 | 4 | Total Score | To Par | Money |
| 01/21/05 | Aberdeen Pro-Member | 1 | OOM | 78 | 78 | +6 | $100.00 | |||
| 02/28/05 | Stonebridge Pro-Member | 1 | OOM | 75 | 75 | +3 | $50.00 | |||
| 04/26/05 | SFPGA Tournament Series #1 | 1 | 28th | 76 | 33pts** | +4 | $0.00 | |||
| 05/03/05 | SFPGA Jr./Sr. Championship | 1 | 20th | - | 67* | -4* | $0.00 | |||
| 05/12/05 | Florida State Pro-Assistant Championship | 2 | 4th | 73 | 74 | 132* | -12* | $782.43 | ||
| 05/16/05 | SECPGAA - Estates Course at PGA | 1 | 18th | 76 | +4 | $0.00 | ||||
| 05/19/05 | US Open Qualifying | 1 | MC | 79 | 79 | +7 | N/A | |||
| 05/24/05 | SFPGA Southeast Classic | 2 | 58th | 76 | 79 | 155 | +11 | $0.00 | ||
| 05/31/05 | SECPGA Vero Beach Shoot Out | 1 | Rain Out | ** | ||||||
| 6/2/05 | Pro-Member At Breakers | 1 | Scramble Format | * | -6 | $100.00 | ||||
| 6/6/05 | SECPGAA AT Boca Lago | 1 | Cancelled due to Rain | * | ||||||
| 6/14/05 | SFPGA Tournamnet Series #2 | 1 | 11th | 71 | 67* | -5 | $243.92 | |||
| 6/15/05 | SFPGA EZ-GO Open | 3 | MC | 77 | 73 | 150 | +6 | $0.00 | ||
| 6/21/05 | SECPGA Madison Green | 1 | 4th | 70 | +79*** | N/A | $225.00 | |||
| 6/23/05 | SECPGA Jr/Sr AT BallenIsles | 1 | 3rd | 70 | 66* | -6 | $281.00 | |||
| 6/27/05 | SECPGAA Ballentrae Y &GC | 1 | 4th | 73 | 39pts** | N/A | $343.00 | |||
| 7/6/05 | SFPGA Chapter Match Play | N/A | 4&3 Won | |||||||
| 7/11/05 | SFPGA Pro-Pro Championship | 2 | 21st | 72 | 72 | 134* | -8 | $95.25 | ||
| 7/19/05 | Sunshine State CPC | 3 | 35th | 78 | 76 | 225 | +9 | $358.95 | ||
| 8/1/05 | Taylor Made/Adidas Assistants Championship | 2 | 11th | 72 | 71 | 143 | -1 | $434.15 | ||
| 8/8/05 | SECPGA Pro-Pro Championship | 2 | 8th | 68 | 70 | 135* | -9 | $135.00 | ||
| 8/15/05 | SECPGAA Mizner CC | 1 | 9th | 76 | 76 | +4 | $137.00 | |||
| 8/23/05 | SFPGA Section Championship | 3 | 18th | 70 | 77 | RO | 147 | +3 | $416.75 | |
| 8/29/05 | SECPGAA Team Event | 1 | 2nd | 67 | 67* | -5 | $520.00 | |||
| 8/29/05 | SFPGA Chapter Match Play | N/A | Lost 3 & 2 | |||||||
| 8/31/05 | SECPGAA Pro-Assistant | 1 | 2nd | 73 | 64* | -8 | $785.00 | |||
| 9/12/05 | SECPGAA Championship | 2 | 19th | 76 | 76 | 152 | +8 | $200.33 | ||
| 9/13/05 | SFPGA Chapter Vero Shootout | 1 | 9th | 73 | 38pts** | N/A | $383.00 | |||
| 9/19/05 | SECPGAA Bear Lakes CC | 1 | 2nd | 72 | Lost in Playoff | 72 | Even | $350.00 | ||
| 9/20/05 | SFPGA Chapter Pro-Pro Finale | 1 | Rain Out | |||||||
| 9/26/05 | SFPGA Tournament Series #3 | 1 | 9th | 70 | 39pts** | N/A | $546.00 | |||
| 9/28/05 | SECPGA Chapter Championship | 2 | 20th OOM | 78 | 76 | 154 | +10 | $0.00 | ||
| 10/6/05 | Florida State Open | 4 | MC | 75 | 72 | 147 | +7 | $0.00 | ||
| 10/10/05 | SECPGAA Hammock Creek CC | 1 | 8th | 72 | 72 | E | $258.33 | |||
| 10/17/05 | Nationwide Monday Qualifier | 1 | MC | 77 | 77 | +6 | N/A | |||
| 10/18/05 | SFPGA Chapter Pro-Pro Finale | 1 | 1st | 76 | 65* | -7 | $700.00 | |||
| 10/25/05 | National Club Pro Qualifying | 2 | Postponed | |||||||
| 11/18/05 | Minor League Golf Tour Event | 1 | OOM | 80 | 80 | +8 | $0.00 | |||
| 12/2/05 | Minor League Golf Tour Event | 1 | ||||||||
| 12/9/05 | Minor League Golf Tour Event | 1 | ||||||||
2005 Scoring Average = 73.84
2005 Total Earnings = $7,446.78
*Represents Team Event Totals (Individual Scores are used to figure scoring average, if Applicable)
**Stableford Scoring Used for Tournament
***Combined Stableford Team Event
OOM = Out Of The Money
MC = Missed Cut
RO = Rain Shortened Event